A wide selection of various, powerful laser sources is one of Bystronic’s trademarks. All lasers are high-quality and highly energy efficient, not least because of their high efficiency. The portfolio contains both fiber and CO₂ lasers.
Type of material | Cutting thicknesses (in mm) | |||||||
---|---|---|---|---|---|---|---|---|
Fiber 2000 | Fiber 3000 | Fiber 4000 | Fiber 6000 | Fiber 8000 | Fiber 10000 | Fiber 12000 | Fiber 15000 | |
Steel | 12 | 20/20* | 20/25* | 25/30* | 25/30* | 25/30* | 25/30* | 25/30* |
Steel ** | 50 | |||||||
Stainless steel | 6 | 12 | 15 | 30 | 30 | 30 | 30 | 40 |
Stainless steel ** | 50 | |||||||
Aluminum | 8 | 12 | 20 | 30 | 30 | 30 | 30 | 40 |
Aluminum ** | 50 | |||||||
Brass | 4 | 6 | 8 | 15 | 15 | 15 | 15 | 20 |
Copper | 3 | 6 | 8 | 12 | 12 | 12 | 12 | 20 |
* with option BeamShaper
** advanced applications
Type of material | Cutting thicknesses (in mm) |
---|---|
ByLaser 4400 | |
Steel O₂ | 25 |
Steel N₂ | 8 |
Stainless steel N₂ fine cut | 12 |
Stainless steel N₂ plasma cutting | 20 |
Aluminum N₂ | 12 |
> Not all products listed are available in all countries.